Photovoltaic Bifacial Monocrystalline Half-cell Double Glass Module
Electrical Characteristics
Module Type | SCE535BF |
Maximum Power (Pmax) | 535W |
Maximum Power Voltage (Vmp) | 41.47V |
Maximum Power Current (Imp) | 12.90A |
Open Circuit Voltage (Voc) | 49.45V |
Short Circuit Current (Isc) | 13.79A |
Module Efficiency | 22.6% |
Maximum System Voltage | 1500VDC |
Power Tolerance | 0~+5W |
Operating Temperature | -40ºC~+85ºC |
STC | Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 |
Mechanical Characteristics
Cell Type | Monocrystalline Cell |
Number of Cells | 144pcs |
Dimensions | 2285±2mm1134±2mm*35±1mm |
Weight | 31.6kg±3% |
Cable Cross Section Size | 4mm2 (IEC), 12AWG (UL) |
Front Glass/Back glass | 2.0mm/2.0mm |
Junction Box | IP68, 3 diodes |
Packaging Configuration | 23pcs/Pallet |